الرئيسية منتجات Mid-wave Cooled Thermal Imaging Cores TC320MW
Mid-wave Cooled Thermal Imaging Cores TC320MW
البند الرمز: TC320MW
الفئة: التصوير الحراري الأساسية - التبريد الأساسية
+86 (0)571 8720 9887
+86 (0)571 8512 5358
overseas@ulirvision.com
evaxaiohz
TC320MW|TC640MW are mid-wave cooled thermal imaging cores with SOFRADIR detectors which can be easily integrated into infrared systems that require extremely long distance detection and adaption to any harsh environment.
الميزات الرئيسية◆ Cooled HgCdTe detector
◆ Continuous optical zooming, triple view, multiple lenses are optional
◆ Formidable image processing ability
◆ Multiple interfaces, easy integration
◆ Compact design, high level of integration
Cooler |
Stirling | |
Detector Data |
||
Type | MCT | |
IR resolution | 320×256 | |
Pixel pitch | 30μm | |
Spectral range | 3~5μm | |
NETD/Sensitivity | 18mK | |
Lens Data |
||
FOV | 1.7°×1.4°~36.5°×29.2° | |
Focal distance | 15mm~330mm continuous zoom lens | |
F/# | F2/F4 | |
Lens(Optional) | 50/250mm duel FOV lens, 25/80/320 triple FOV lens, 15mm~250mm continuous zoom lens, 21mm~420mm continuous zoom lens, 30mm~660mm continuous zoom lens | |
Image Performance |
||
Correcting | Manual correction, background correction | |
Image enhancement | Auto image Filtering, DDE | |
Image mirroring | Vertical, horizontal | |
Frequency | 200Hz | |
Zoom | 2x | |
Polarity/LUT mode | Black hot/White hot | |
Cross display | Yes | |
Interface |
||
Control port | RS232/RS422 | |
Analog video output | PAL | |
Digital video output | CameraLink | |
Power System |
||
Working voltage | DC: +24V~+32V | |
Power consumption | <12W@25℃(standard) | |
<24W@25℃(max) | ||
Cooling time | ≤8min | |
Environmental Parameters |
||
Operating temperature range | -40 ℃~+60℃ | |
Storage temperature range | -40 ℃~+70℃ | |
Humidity | 5%~95% (non-condense) | |
Shock | 20g shock pulse with 6ms half sine | |
Vibration | 1.5g 5-200Hz sine | |
Physical Data |
||
Size | 160mm×92mm×86mm(without lens) | |
Weight | ≤2.47kg(with 330mm lens) |